Skip to content

6.365-393.0 Karcher Oil Seal 12x20x4/6

SKU DR-63653930
Original price $10.88 - Original price $10.88
Original price
$10.88
$10.88 - $10.88
Current price $10.88
1 in Stock and Ready to Ship

6.365-393.0 Karcher Oil Sealing 12x20x4/6 63653930

63653930 Grooved Ring / Oil Seal installed grooved side down & tapered side up) for Karcher pressure washers. Best results, replace all 3 at same time. (Also available in 2.884-214.0 28842140A Rebuild Kit & 40605880 4.060-588.0 Retrofit Kit)

Fits Models -

Karcher
G 1800 LB (1.133-124.0) Gas Pressure Washer
K 210-Plus (1.072-680.0) Pressure Washer
K 210-Plus (1.072-700.0) * CDN Pressure Washer
K 520 M-WB (1.069-680.0) Pressure Washer
K 520M DI-Plus (1.069-700.0) *CDN Pressure Washer
K 520 M DI (1.069-720.0) * BR Pressure Washer
K 520M-Plus (1.069-933.0) *MEX Pressure Washer
K 520M-WB (1.069-937.0) *CDN Pressure Washer
K 201 (1.072-801.0) Pressure Washer
K 201-Plus (1.072-803.0) *CDN Pressure Washer
K 215-Plus (1.072-861.0) Pressure Washer
K 215-Plus (1.072-863.0) *CDN Pressure Washer
K 202 (1.072-831.0) Pressure Washer
K 240 (1.189-102.0) Pressure Washer
K 460 Plus (1.189-103.0) Pressure Washer
K 460 Plus (1.189-104.0) Pressure Washer
K 240 Plus (1.189-107.0) Pressure Washer
K 460 M-PL-VPS (1.189-108.0) Pressure Washer
K 270 M (1.189-201.0) Pressure Washer
K 270 M (1.189-202.0) Pressure Washer
K 460 M Plus (1.189-203.0) Pressure Washer
K 460 M-Plus (1.189-204.0) Pressure Washer
K 280 M (1.189-205.0) Pressure Washer
K 250 M-Plus (1.189-303.0) Pressure Washer
K 205 Plus Ace (1.072-852.0) Pressure Washer
K 205 M-Plus (1.072-857.0) Pressure Washer
K 4000 G (1.133-201.0) Pressure Washer
K 1800 G (1.133-209.0) Pressure Washer
K 5000 G (1.133-109.0) Pressure Washer
K 260 M-Plus (1.189-301.0) Pressure Washer
K 260 M (1.189-302.0) Pressure Washer
K 5800 GH (1.194-103) Pressure Washer
K 220 R (1.189-105.0) Pressure Washer
K 220 R (1.189-106.0) Pressure Washer
K 270 TV (1.227-103.0) Pressure Washer
K 270 (1.227-115.0) Pressure Washer
K 270 (1.227-116.0) Pressure Washer
K 6000 GH (1.194-109.0) Pressure Washer
K 2300 G (1.194-110.0) Pressure Washer
K 5.50M (1.274-105.0) Pressure Washer
K 550M-Plus (1.274-106.0) Pressure Washer
K 205 Plus (1.223-814.0) Pressure Washer
K 205 M-Plus (1.223-820.0) Pressure Washer
K 205 M-PL.M.O. (1.223-941.0) Pressure Washer
K 210 Plus (1.223-680.0) Pressure Washer
K 1800 G (1.133-114.0) Pressure Washer
K 2200 G (1.133-115.0) Pressure Washer
K 1800 IB (1.133-121.0) Pressure Washer
K 1800 AB (1.133-122.0) Pressure Washer
K 2200 IB (1.133-211.0) Pressure Washer
K 2.35-VPS (1.223-415.0) Pressure Washer
K 2.35-2F (1.223-416.0) Pressure Washer
K 230 Plus (1.223-505.0) Pressure Washer
K 230 Plus (1.223-506.0) Pressure Washer
K 2.45 PL-VPS (1.223-595.0) Pressure Washer
K 2400 HH (1.194-301.0) Pressure Washer
K 2400 HH (1.194-304.0) Pressure Washer
K 502 M (1.069-935.0) Pressure Washer
K 502MS-Plus (1.069-936.0) Pressure Washer
HD 2500 HK (1.194-115.0) Pressure Washer
K 2200 MTD (1.133-120.0) Pressure Washer
K 2.40D-PL-VPS (1.223-585.0) Pressure Washer
K 210 Plus (1.223-591.0) Pressure Washer
K 2.40D-PL-WB-TV (1.223-593.0) Pressure Washer
K 240 M Plus (1.223-653.0) Pressure Washer
K 260 Plus (1.415-101.0) Pressure Washer
K 260M-VP-PL-WB (1.415-151.0) Pressure Washer
K 260M-PL-WB (1.415-152.0) Pressure Washer
K 280MS-PL-WB (1.415-251.0) Pressure Washer
Winner 202 (1.223-943.0) Pressure Washer
King-Craft 200 (1.223-960.0) Pressure Washer
K 1300 Plus (1.223-957.0) Pressure Washer
K 1350-PL-WB (1.223-958.0) Pressure Washer
G 2301 LT (1.133-213.0) Pressure Washer
K 1.302-PL (1.223-481.0) Pressure Washer
K 2.7 (1.223-482.0) Pressure Washer
K 2.89MD-PL-WB (1.223-725.0) Pressure Washer
K 2.89MD-PL (1.223-726.0) Pressure Washer
G 2300 IB (1.133-214.0) Pressure Washer
K 2.90M (1.400-359.0) Pressure Washer
G 2600 OR (1.194-506.0) Pressure Washer
G 2401 OH (1.194-505.0) Pressure Washer
G 2500 HT (1.194-307.0) Pressure Washer
G 2000 QT (1.133-601.0) Pressure Washer
G 2650 HH (1.194-508.0) Pressure Washer
K 2.56M VPS (16724620) Pressure Washer
K 2.54M-PLUS (16724920) Pressure Washer
K 2.59M EPC TV (16724090) Pressure Washer
G 2500 LH (11944030) Pressure Washer
G 2650 OH (11945130) Pressure Washer
G 3050 OH (11945150) Pressure Washer
G 3025 OH (11945160) Pressure Washer
G 2000 MK (11336210) Pressure Washer
G 3000 BH (11946010) Pressure Washer
G 2500 OH (11945120) Pressure Washer
G 2000 ET (11336200) Pressure Washer
G 2600 PH (11944050) Pressure Washer
G 3025 BH (11946020) Pressure Washer
G 2500 VH (11944020) (Version 1) Pressure Washer
G 2500 VH (11944020) (Version 2) Pressure Washer
K 5.85M PLUS (13967030) Pressure Washer
G2500PH (11944010) Pressure Washer
G 2600 PC (11071110) Gas Pressure Washer
G 2600 VC (11071090) Gas Pressure Washer
G 2600 VC PLUS (11071100) Gas Pressure Washer
K4400G (1.133-208.0) Pressure Washer
G 2600 VH (11944040) Pressure Washer
K3.68M (1.601-742) Pressure Washer
K2900M Pressure Washer

K4 1.603-152.0

PISTON GUIDANCES:
50606420,
50606800,
50608380,
50609430,
50610670,
50610820,
50612870,
91330070,

PISTONS:
45531730,
45532150,
45532280,
45532760,
53323910,
91393700,

MODELS:
G1800LB 1.133-1240, 1.133-1240, 11331240;
G2000ET 1.133-620.0, 1133-6200, 11336200;
G2000MK 1.133-621.0, 1133-6210, 11336210;
G2000QT 1.133-601.0, 1133-6010, 11336010;
G2200MTD 1.133-120.0, 1133-1200, 11331200;
G2300IB 1.133-214.0, 1133-2140, 11332140;
G2301LT 1.133-2130, 1133-2130, 11332130;
G2400HHv1v2 1.194-301.0, 1194-3010, 11943010;
G2400HHcav1v2 1.194-304.0, 1194-3040, 11943040;
G2401OHv1v2 1.194-505.0, 1194-5050, 11945050;
G2500HTv1v2 1.194-307.0, 1194-3070, 11943070;
G2500LHv1v2v3v4 1.194-403.0, 1194-4030, 11944030;
G2500OHv1v2 1.194-512.0, 1194-5120, 11945120;
G2500PHv1v2v3v4 1.194-401.0, 1194-4010, 11944010;
G2500VHv1v2v3v4 1.194-402.0, 1194-4020, 11944020;
G2600OHv1v2 1.194-500.0, 1194-5000, 11945000;
G2600ORv1v2 1.194-506.0, 1194-5060, 11945060;
G2600PHv1v2v3v4 1.194-405.0, 1194-4050, 1194-4050;
G2600VHv1v2v3v4 1.194-404.0, 1194-4040, 11944040;
G2650HHv1v2 1.194-508.0, 1194-5080, 11945080;
G2650OHv1v2 1.194-513.0, 1194-5130, 11945130;
G2800OHv2v3 1.194-510.0, 1194-5100, 11945100;
G3000BHv2v3 1.194-601.0, 1194-6010, 11946010;
G3000OHv2v3 1.194-509.0, 1194-5090, 11945090;
G3025BHv1v2 1.194-602.0, 1194-6020, 11946020;
G3025OHv1v2 1.194-516.0, 1194-5160, 11945160;
G3050OHv1v2 1.194-515.0, 1194-5150, 11945150;
HD1.8/13CEdv1 1.154-111.0, 1154-1110, 11541110;
HD2.3/14CEd Food 1.150-614.0, 1150-6140, 11506140;
HD2.3/15CEd 1.150-611.0, 1150-6110, 11506110;
HD2.3/15CEd 1.150-626.0, 1150-6260, 11506260;
HD2.3/23Pv2v3 1.575-351.0, 1575-3510, 15753510;
HD2.3/24Pv2v3 1.575-350.0, 1575-3500, 15753500;
HD2.3/26CVv1v2 1.107-077.0, 1107-0770, 11070770;
HD2.5/24Pv1v2 1.575-105.0, 1575-1050, 15751050;
HD2.5/30CHv2v3 1.107-078.0, 1107-0780, 11070780;
HD2.6/26Pv2v3 1.575-106.0, 1575-1060, 15751060;
HD2500Gv2v3 1.194-112.0, 1194-1120, 11941120;
HD2500HKv1v2 1.194-115.0, 1194-1150, 11941150;
HD2500MTDv2 1.194-114.0, 1194-1140, 11941140;
HD2600DKv2 1.194-112.0, 1194-1120, 11941120;
HD2700DBv2 1.194-116.0, 1194-1160, 11941160;
HD2700DHv2 1.194-117.0, 1194-1170, 11941170;
HD2700DHv2 1.194-123.0, 1194-1230, 11941230;
HD2700DH-qcv2 1.194-118.0, 1194-1180, 11941180;
HD2701DRv2 1.194-200.0, 1194-2000, 11942000;
HD3.0/15CEd 1.150-610.0, 1150-6100, 11506100;
HD3.0/15CEd 1.150-625.0, 1150-6250, 1150625;
HD5/11C 1.150-616.0, 1150-6160, 11506160;
K1800ABv1v2 1.133-122.0, 1133-1220, 11331220;
K1800Gv1v2 1.133-114.0, 1133-1140, 11331140;
K1800IBv1v2 1.133-121.0, 1133-1210, 11331210;
K2.16+ 1.672-550.0, 1672-5500, 16725500;
K2.54M+ 1.672-492.0, 1672-4920, 16724920;
K2.56M 1.672-462.0, 1672-4620, 16724620;
K2.56Mca 1.672-465.0, 1672-4650, 16724650;
K2.59M 1.672-409.0, 1672-4090, 16724090;
K2.900 1.671-343.0, 1671-3430, 16713430;
K202 1.072-831.0, 1072-8310, 10728310;
K210+ 1.072-680.0, 1072-6800, 10726800;
K210+ca 1.072-700.0, 1072-7000, 10727000;
K240+ 1.189-107.0, 1189-1070, 11891070;
K240ca 1.189-102.0, 1189-1020, 11891020;
K250M 1.189-303.0, 1189-3030, 11893030;
K270M 1.189-201.0, 1189-2010, 11892010;
K270Mca 1.189-202.0, 1189-2020, 11892020;
K280M 1.189-205.0, 1189-2050, 11892050;
K2200Gv1v2 1.133-115.0, 1133-1150, 11331150;
K2200IBv1v2 1.133-211.0, 1133-2110, 11332110;
K2200MTD 1.133-120.0, 11331200, 11331200;
K2300Gv1v2 1.194-110.0, 1194-1100, 11941100;
K2301LT 1.133-213.0, 1133-2130, 11332130;
K2400HBv1v2 1.194-303.0, 1194-3030, 11943030;
K2400HHv1v2 1.194-301.0, 1194-3010, 11943010;
K2400HHcav1v2 1.194-304.0, 1194-3040, 11943040;
K2401HHv1v2 1.194-305.0, 1194-3050, 11943050;
K3000Gca 1.133-117.0, 1133-1170, 11331170;
K460+ 1.189-103.0, 1189-1030, 11891030;
K460+ca 1.189-104.0, 1189-1040, 11891040;
K460M+ 1.189-108., 1189-1080, 11891080;
K460M+ 1.189-203.0, 1189-2030, 11892030;
K460M+ca 1.189-204.0, 1189-2040, 11892040;
K4000G 1.133-201.0, 1133-2010, 11332010;
K4400G 1.133-208.0, 1133-2080, 11332080;
K5.20M 1.069-680.0, 1069-6800, 10696800;
K5.85M 1.396-703.0, 1396-7030, 13967030;
K5000G 1.133-109.0, 1133-1090, 11331090;
K5100ca
K5800GHcav1v2 1.194-106.0, 1194-1060, 11941060;
K6.70M 1.138-311.0, 1138-3110, 11383110;
K6000GHcav1v2 1.194-109.0, 1194-1090, 11941090;
Horizontal Pump (3/4" shaft) 8.920-004.0, 8920-0040, 89200040;
Horizontal Pump (3/4" shaft) 9.120-021.0, 9120-0210, 91200210;
Horizontal Pump (3/4" shaft) 9.120-032.0, 9120-0320, 91200320;
Vertical Pump (7/8" shaft) 9.120-020.0, 9120-0200, 91200200;
Vertical Pump (7/8" shaft) 8.919-886.0, 8919-8860, 89198860;

Standard shipping

Estimated delivery time: 7-10 days

Specifications

Find high-quality small engine, tractor, golf cart, turf care, pressure washer & snowblower parts for reliable performance.

Request a quote

Customer Reviews

Based on 1 review
0%
(0)
100%
(1)
0%
(0)
0%
(0)
0%
(0)
D
Dino Tomasi
Karcher PW G3025OH Leaks

Hi, The service was great. I did receive the parts but unfortunately the PW is still leaking. Do you know who can help me get this resolved?
Thx D

×
×

View full product info